LG 42PA4500 Plasma TV
£100.00Price
Used - perfect working order but some case cosmetic wear. Without table stand.
View sports and fast action like you were actually there, in stunning detail! With HD picture quality and a 600Hz refresh rate.Resolution Upscaler With Resolution Upscaler standard definition content like old movies or internet videos can be enhanced to near HD resolution picture quality.
General Information
Product Series | PA4500 |
Product Name | 42PA4500 Plasma TV |
Product Model | 42PA4500 |
Manufacturer Website Address | http://www.lge.co.uk |
Brand Name | LG |
Product Type | Plasma TV |
Manufacturer | LG Electronics |
Manufacturer Part Number | 42PA4500 |
Interfaces-Ports
HDMI | Yes |
USB | Yes |
Total Number of HDMI Ports | 2 |
Physical Characteristics
Depth with Stand | 24.6 cm |
Weight with Stand Approximate | 20.59 kg |
Width with Stand | 97 cm |
Weight Approximate | 19.01 kg |
Height with Stand | 65.5 cm |
Width | 97 cm |
Depth | 5.8 cm |
Height | 60.2 cm |
Dimensions | 60.2 cm (H): 97 cm (W): 5.8 cm (D) |
Technical Information
Features | Channel Labeling, Closed Caption, Flashback, Sleep Timer, Auto-off, Favorite Channel Selection, Auto Program |
Aspect Ratio | 16:9 |
Parental Control | V-chip |
Screen Size | 106.7 cm (42") |
Audio
RMS Output Power | 20 W |
Sound System | Virtual Surround Sound, Dolby Digital |
Energy and Performance
Standby Power Consumption | 200 mW |
Maximum Resolution | 1024 x 768 |
Video
Video Signal Standard | HDTV |
Scan Format | 720p |
Analog Tuner | NTSC |
Enhanced Refresh Rate | 600 Hz |